Description
Model | V500 |
Image sensor ¼ CMOS | Auto Focus |
Frame rate | 5MP 2592*1994
SXGA 1280*960 1080P 1920*1080 720P 1280*720 |
Image edit | Auto white balance/ Contrast ratio/ Brightness control/ Sharpness saturation/ Edge enhancement/ Digital denoise/ Freeze/ Division/ Picture-in-picture/ Mirror/ Image roate/ Annotate/ USB control |
Digital Zoom | *10 |
Clour display | Colour/ Black& white/ Negative |
Photograph(Analog) | JPEG,1080P,5M |
Video (Analog) | 720P/25,1080P/5(AVI) |
Photograph(USB) | 1080P,5M |
UVC | UVC,WIN/MAC
YUV 2592*1944/2fps YUV 1920*1080/5fps MJPG 1920*1080/15fps YUV 1280*720/12.5fps MJPG 1280*720/15fps YUV 800*600/15fps MJPG 800*600/15fps
|
DC power adapter | EA12V 1A |
Audio Built-in MIC | MIC/12S Coder(12S IN HDMI) |
USB interface | Support mouse / USB cable |
SD | SD2.0/ 32G |
VGA interface | VGA-IN, VGA-OUT |
VGA/ HDMI | 1920*1080@60HZ 1280*1024@60HZ
1024*786@60HZ 1280*720@60HZ |
Key button | Zoom in/ Zoom out/ Focus/ Far focus/ Close focus/Light/ Main menu/ On-line/ Resolution |